1861 census 3 Orchard St, North St, Clapham, Surrey
RG9/368 folio 18 verso, p46
Note: transcript may not be complete. House number is not clear. Near Red Lion Street.
. This family is on page f1452.htm
| ref | name | rel | cond | age | prof | where born | note |
| Elizabeth Page | head | widow | 60 | ?-woman | Clapham | ||
| 1269 | John G Hawgood | lodger | m | 57 | coachman | Clapham | |
| 1344 | Ann Hawgood | wife | m | 46 | Lady's nurse | Hampshire, Basingstoke | |
| 1507 | George Hawgood | son | 15 | ||||
| 1273 | Annie Hawgood | dtr | 10 | Clapham | |||
| 1132 | Henry Hawgood | son | 8 | Clapham |
Copyright David Hawgood and others: please see index page for copyright and contact details
Amended by David Hawgood on 26th October 2000